Welcome to Trainz Railroad Simulator 2006. Trainz Railroad Simulator 2006 is the most complete railroad experience ever created. As Engineer, immerse yourself in a totally interactive, realistic world. Trainz is a series of 3D train simulator video games.The Australian studio Auran (since 2007 N3V Games) released the first game in 2001. The simulators consist of route and session editors called Surveyor, and the Driver module, that loads a route and lets the player operate and watch the trains run, either in 'DCC' mode, which simulates a bare-bones Digital Command Control (DCC) system for. WELCOME TO PETER'S TRAINZ. THREE RIVERS RAMBLER PACK RELEASED. NYC J1/J3 HUDSON PT TENDERS RELEASED. AURAN BREW CREW'S HOT ROD EXPRESS TRAINSET RELEASED. ATLANTA & WEST POINT 290 RELEASED, & NEW DYNAMIC SYSTEM FOR DOWNLOAD PAGES. Trainz: A New Era. Trainz: A New Era Platinum Edition. Trainz Simulator 12. Trainz Simulator 2010. Trainz Simulator 2009. My First TRAINZ Set. Trainz: A New Era.
Home | Catalog | Auran DLS | MSTS | RailWorks |
Railway | American Freedom Train |
Locomotive | GS-4 4449 |
Author ID | Dennis Marus (mrtain) |
Identifier | kuid:59906:4459 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Atchison Topeka & Santa Fe |
Locomotive | 2900 Class 4-8-4 |
Author ID | Dennis Marus (mrtain) |
Identifier | kuid:59906:2925 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Atchison Topeka & Santa Fe |
Locomotive | 2900 Class 2929 |
Author ID | Andrea Luigi (AndreaLuigi) |
Identifier | kuid:146153:2929 |
Source | www.trainzitalia.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Atchison Topeka & Santa Fe |
Locomotive | Light Pacific 1337 |
Author ID | Euphod |
Identifier | kuid2:7592:10226:1 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Atchison Topeka & Santa Fe |
Locomotive | Mountain 3700 |
Author ID | Euphod |
Identifier | kuid2:7592:10193:1 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Baltimore & Ohio |
Locomotive | York |
Author ID | Randall White (whitepass) |
Identifier | kuid:58422:100116 |
Source | www.trainzproroutes.org |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Baltimore & Ohio |
Locomotive | C-16 98 |
Author ID | Ben Neal (bdaneal) |
Identifier | kuid:96914:1698 |
Source | www.steammachine.com/bdaneal/ |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Central Pacific |
Locomotive | 4-4-0 60 Jupiter |
Author ID | Ben Neal (bdaneal) |
Identifier | kuid:96914:6960 |
Source | www.steammachine.com/bdaneal/ |
Note | Locomotive at Last Spike ceremony. |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Clinchfield |
Locomotive | Mountain 311 |
Author ID | Euphod |
Identifier | kuid2:7592:10175:1 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Colorado Midland |
Locomotive | F1 2-8-0 |
Author ID | Ben Neal (bdaneal) |
Identifier | kuid:96914:4852 |
Source | www.steammachine.com/bdaneal/ |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Colorado & Southern |
Locomotive | F1 2-8-0 |
Author ID | Ben Neal (bdaneal) |
Identifier | kuid:96914:4854 |
Source | www.steammachine.com/bdaneal/ |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Colorado Springs & Cripple Creek District |
Locomotive | F1 2-8-0 |
Author ID | Ben Neal (bdaneal) |
Identifier | kuid:96914:4856 |
Source | www.steammachine.com/bdaneal/ |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Denver & Rio Grande |
Locomotive | F1 2-8-0 |
Author ID | Ben Neal (bdaneal) |
Identifier | kuid:96914:4858 |
Source | www.steammachine.com/bdaneal/ |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Denver & Rio Grande Western |
Locomotive | C-41 Class 1015 |
Author ID | Todd Hohlenkamp (Prowler901) |
Identifier | kuid:43955:10150 |
Source | Trainz 2006 |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Denver & Rio Grande Western |
Locomotive | USRA 2-8-8-2 Mallet |
Author ID | Ben Neal (bdaneal) |
Identifier | kuid:96914:4740 |
Source | www.steammachine.com/bdaneal/ |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Duluth Missabe & Iron Range |
Locomotive | Mountain 224 |
Author ID | Euphod |
Identifier | kuid2:7592:10187:1 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Eire |
Locomotive | Light Pacific 2552 |
Author ID | Euphod |
Identifier | kuid2:7592:10225:1 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Eire |
Locomotive | Mountain 305 |
Author ID | Euphod |
Identifier | kuid2:7592:10197:1 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Frisco |
Locomotive | Mountain 1522 |
Author ID | Shane Permann (TheCowboy) |
Identifier | kuid:79097:1001 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Trainz Simulator
Railway | Great Northern |
Locomotive | Mountain 2507 |
Author ID | Euphod |
Identifier | kuid2:7592:10178:1 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Great Northern |
Locomotive | Mountain 2512 |
Author ID | Euphod |
Identifier | kuid2:7592:10186:1 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Louisville & Nashville |
Locomotive | Light Pacific 154 |
Author ID | Euphod |
Identifier | kuid2:7592:10221:1 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Louisville & Nashville |
Locomotive | Mountain 419 |
Author ID | Euphod |
Identifier | kuid2:7592:10182:1 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Louisville & Nashville |
Locomotive | Pacific 152 |
Author ID | Mike Ferrell (leeferr) |
Identifier | kuid:262137:10407 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Milwaukee Road |
Locomotive | F7 Class 100 |
Author ID | Alex Ingram (Alex23) |
Identifier | kuid:193148:1348 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Milwaukee Road |
Locomotive | F7 Class 101 |
Author ID | Alex Ingram (Alex23) |
Identifier | kuid:193148:1399 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Norfolk & Western |
Locomotive | Class J 606 |
Author ID | Ben Neal (bdaneal) |
Identifier | kuid:96914:6060 |
Source | www.steammachine.com/bdaneal/ |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Northern Pacific |
Locomotive | F1 2-8-0 |
Author ID | Ben Neal (bdaneal) |
Identifier | kuid:96914:4850 |
Source | www.steammachine.com/bdaneal/ |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Home | Catalog | Auran DLS | MSTS | RailWorks |
PWeiser - Trainz TS2009 Downloads
BOTTOM
LATEST ADDED May 18th, 2021
NEW HAVEN (NYNH&H)
Electric Locomotives
Steam Locomotive
Diesel Locomotive
Passenger Unit Trains/TALGO
Electric Passenger Cars (EMUs)
Passenger and Baggage Cars
Non-revenue
Interurban
North Shore
Illinois Terminal System (ITS)
Illinois Terminal Railroad (ITR)
Laurel Lines (L&WV)
Red Arrow Lines
South Shore (CSS&SB)
New York, Westchester and Boston (NYWB)
Illinois Central (IC)
Chicago Transit Authortiy (CTA)
Reading (RDG)
San Francisco Municipal (SFM)
Other Mainline Railroads - Mainly Electrics
Boston & Maine
Great Northern (GN)
Pennsylvania (PRR)
New York Central (NYC)
Milwaukee Road (CMStP&P)
Cleveland Union Terminal (CUT)
Virginian (VGN)
Trainz Thomas Content
*NEW* May 18th, 2021TOP